LJ Item No.: | 6020 | Category: | 75 Ohm Cable | Standard: | ANSI / SCTE 74-2011, EN50117-2-5 | ||||||||||||||
Physical Construction | Foam PE | Solid PE | Electric Performance | ||||||||||||||||
Central Conductor | Material | CCS / CU | CCS / CU | Impedance | 75 ± 3 Ω | ||||||||||||||
Nominal Dia. | 1.63 mm | 1.63 mm | Capacitance | 52 ± 3 pF/m | |||||||||||||||
Insulation | Material | Foam PE | Solid PE | Velocity Factor | 0.81 | ||||||||||||||
Nominal Dia. | 7.25 ± 0.20 mm | 7.11 ± 0.20 mm | Temperature Rating | -40℃-75℃ | |||||||||||||||
Shield | Foil | Material | AL PET Bonded | AL PET Bonded | Structure Return Loss | ||||||||||||||
Overlap | ≥20% | ≥20% | 5-300MHz | ≥22 | |||||||||||||||
Braid | Material | Alum / Cu / CCA | Alum / Cu / CCA | 300-1000MHz | ≥20 | ||||||||||||||
Nominal Dia. | 0.12 / 0.16 mm | 0.12 / 0.16 mm | Screening Immunity | ||||||||||||||||
Foil | Material | AL PET | AL PET | 5-200MHz | >85dB | ||||||||||||||
Nominal Dia. | ≥20% | ≥20% | 200-1000MHz | >90dB | |||||||||||||||
Braid | Material | Alum / Cu / CCA | Alum / Cu / CCA | ||||||||||||||||
Nominal Dia. | 0.12 / 0.16 mm | 0.12 / 0.16 mm | |||||||||||||||||
Jacket | Material | PVC / PE | PVC / PE | ||||||||||||||||
Nominal Dia. | 10.30 / 10.85 mm | 10.30 / 10.85 mm | |||||||||||||||||
Messenger | Material | Steel | Steel | ||||||||||||||||
Nominal Dia. | 1.83 mm | 1.83 mm | |||||||||||||||||
Remark: Green parts above are for optional. | |||||||||||||||||||
Attenuation | |||||||||
Frequency ( MHz ) | 5 | 50 | 200 | 300 | 450 | 550 | 750 | 860 | 1000 |
Nominal Value ( dB/100m ) | 0.90 | 2.95 | 5.65 | 7.10 | 7.95 | 9.83 | 11.65 | 12.50 | 13.60 |
Frequency ( MHz ) | 1350 | 1600 | 1750 | 2150 | 2400 | ||||
Nominal Value ( dB/100m ) | 16.10 | 17.90 | 18.72 | 21.85 | 23.20 |
LJ Item No.:6041Category:75 O…
LJ Item No.:6042Category:75 O…
LJ Item No.:6033Category:75 O…
LJ Item No.:6034Category:75 O…
LJ Item No.:6035Category:75 O…
0086 559 651 2776
info@lingjiecable.com
掃描
手機(jī)版
關(guān)注
官方微信